BRANDING & DIGITAL REPUTATION | LUMSA 2026-2027
Here you can find your points for every Kahoot game, your total and your participation so far. Type your nickname in the search box to find yourself quickly.
| # | Nickname | 1_BVPBrand Value Proposition | 2_BISBrand Identification System | 3_BCBrand Choreography | 4_OEOwned, Earned & STEPPS | Total | Participation |
|---|---|---|---|---|---|---|---|
| 1 | Polina | 7,212 | 5,281 | 5,351 | 12,088 | 29,932 | 4/4 · 100% |
| 2 | Giorgia | 5,396 | 6,342 | 6,258 | 9,612 | 27,608 | 4/4 · 100% |
| 3 | Lorenzo B | 6,183 | 6,106 | 7,017 | 8,211 | 27,517 | 4/4 · 100% |
| 4 | gola | 6,571 | 5,135 | 7,175 | 8,038 | 26,919 | 4/4 · 100% |
| 5 | Francesca G* | 5,246 | 5,030 | 5,796 | 10,270 | 26,342 | 4/4 · 100% |
| 6 | Elena | 4,897 | 6,991 | 6,172 | 8,188 | 26,248 | 4/4 · 100% |
| 7 | Fefe | 5,775 | 3,999 | 6,544 | 9,912 | 26,230 | 4/4 · 100% |
| 8 | Sofia | 5,846 | 4,256 | 6,199 | 9,648 | 25,949 | 4/4 · 100% |
| 9 | Narges | 2,727 | 4,851 | 7,238 | 10,183 | 24,999 | 4/4 · 100% |
| 10 | Anya | 6,688 | 5,122 | 6,272 | 6,267 | 24,349 | 4/4 · 100% |
| 11 | Velida | 4,018 | 6,151 | 5,462 | 8,163 | 23,794 | 4/4 · 100% |
| 12 | Sveva | 5,994 | – | 6,816 | 10,595 | 23,405 | 3/4 · 75% |
| 13 | Marra | 6,905 | 3,626 | 6,194 | 6,607 | 23,332 | 4/4 · 100% |
| 14 | Mariachiara | 5,543 | – | 7,419 | 10,347 | 23,309 | 3/4 · 75% |
| 15 | FIAMMETTA | 5,695 | 5,355 | 4,404 | 7,681 | 23,135 | 4/4 · 100% |
| 16 | Elza | 3,890 | 5,398 | 4,278 | 9,466 | 23,032 | 4/4 · 100% |
| 17 | Bea | 5,568 | 3,303 | 6,303 | 7,724 | 22,898 | 4/4 · 100% |
| 18 | Bogdan Čotra | 4,740 | 2,524 | 7,050 | 8,098 | 22,412 | 4/4 · 100% |
| 19 | Michelangelo | 4,198 | 4,276 | 6,867 | 6,885 | 22,226 | 4/4 · 100% |
| 20 | Kirill | 4,913 | 5,634 | 5,586 | 5,290 | 21,423 | 4/4 · 100% |
| 21 | Alessandra M | 3,553 | 2,433 | 6,272 | 8,773 | 21,031 | 4/4 · 100% |
| 22 | martym | – | 6,470 | 5,059 | 9,406 | 20,935 | 3/4 · 75% |
| 23 | robertacristea | – | 5,815 | 7,179 | 7,548 | 20,542 | 3/4 · 75% |
| 24 | Florinda* | 4,834 | – | 6,998 | 8,655 | 20,487 | 3/4 · 75% |
| 25 | giorgiap | 5,037 | 3,433 | 2,569 | 9,331 | 20,370 | 4/4 · 100% |
| 26 | Tammy | 2,823 | 2,905 | 6,159 | 8,234 | 20,121 | 4/4 · 100% |
| 27 | Davide Iezzi | – | 4,455 | 7,240 | 7,689 | 19,384 | 3/4 · 75% |
| 28 | Giulia S. | 5,065 | 3,965 | 4,896 | 5,438 | 19,364 | 4/4 · 100% |
| 29 | Lizi | 4,317 | 3,937 | 4,928 | 5,566 | 18,748 | 4/4 · 100% |
| 30 | Sasha | 3,952 | 5,770 | – | 8,935 | 18,657 | 3/4 · 75% |
| 31 | Carlotta P | 4,744 | 4,238 | 2,713 | 6,573 | 18,268 | 4/4 · 100% |
| 32 | gvantsa | 5,322 | 3,139 | 4,279 | 5,481 | 18,221 | 4/4 · 100% |
| 33 | Ludovica | 5,235 | – | 6,405 | 6,432 | 18,072 | 3/4 · 75% |
| 34 | Arina | 4,134 | 828 | 3,101 | 9,877 | 17,940 | 4/4 · 100% |
| 35 | GiuliaP | 558 | 626 | 7,232 | 9,490 | 17,906 | 4/4 · 100% |
| 36 | Daniele | 5,193 | – | 5,860 | 6,772 | 17,825 | 3/4 · 75% |
| 37 | Federico Calò | 6,740 | 5,314 | 5,716 | – | 17,770 | 3/4 · 75% |
| 38 | Bianca | 6,091 | 5,885 | 5,243 | – | 17,219 | 3/4 · 75% |
| 39 | Rocco | 3,954 | – | 5,911 | 6,658 | 16,523 | 3/4 · 75% |
| 40 | alicecusani | 3,083 | 4,253 | – | 8,969 | 16,305 | 3/4 · 75% |
| 41 | Büşra | 3,180 | 4,073 | – | 8,992 | 16,245 | 3/4 · 75% |
| 42 | Vic | 5,545 | – | – | 9,535 | 15,080 | 2/4 · 50% |
| 43 | Haithem | – | – | 5,958 | 7,522 | 13,480 | 2/4 · 50% |
| 44 | Lotte | – | 2,924 | 2,566 | 7,882 | 13,372 | 3/4 · 75% |
| 45 | eleonorareali | 3,818 | 4,296 | – | 4,993 | 13,107 | 3/4 · 75% |
| 46 | AlessandraZ | 2,048 | – | 6,629 | 4,229 | 12,906 | 3/4 · 75% |
| 47 | Ecem | 5,462 | 2,482 | 4,918 | – | 12,862 | 3/4 · 75% |
| 48 | MOMIN | 708 | – | 3,790 | 7,596 | 12,094 | 3/4 · 75% |
| 49 | Linda Cavalieri | 3,397 | 4,142 | – | 4,199 | 11,738 | 3/4 · 75% |
| 50 | Maria Laura | – | 2,845 | 4,101 | 4,675 | 11,621 | 3/4 · 75% |
| 51 | Julie | – | 2,415 | 4,057 | 5,083 | 11,555 | 3/4 · 75% |
| 52 | Filippo L* | – | 5,027 | 6,296 | – | 11,323 | 2/4 · 50% |
| 53 | Jackie | 5,767 | – | – | 5,453 | 11,220 | 2/4 · 50% |
| 54 | Trip | – | – | 4,709 | 5,467 | 10,176 | 2/4 · 50% |
| 55 | RayBan | – | 3,995 | 6,079 | – | 10,074 | 2/4 · 50% |
| 56 | MariaDN | 4,716 | 4,857 | – | – | 9,573 | 2/4 · 50% |
| 57 | Qasim | – | 2,972 | 2,253 | 2,919 | 8,144 | 3/4 · 75% |
| 58 | koussay | 2,656 | 5,073 | – | – | 7,729 | 2/4 · 50% |
| 59 | Dias Karatayev | 4,610 | 2,597 | – | – | 7,207 | 2/4 · 50% |
| 60 | Franc | – | – | – | 7,032 | 7,032 | 1/4 · 25% |
| 61 | Lorenzolcs | – | – | 6,160 | – | 6,160 | 1/4 · 25% |
| 62 | Ken | – | 1,649 | 3,932 | – | 5,581 | 2/4 · 50% |
| 63 | Meg | 4,169 | – | – | – | 4,169 | 1/4 · 25% |
| 64 | Bilel | 1,816 | – | – | – | 1,816 | 1/4 · 25% |
| 65 | Meryam | 675 | – | – | – | 675 | 1/4 · 25% |
| – | Amine | – | – | – | – | 0 | 0/4 · 0% |
| – | C.oliveri | – | – | – | – | 0 | 0/4 · 0% |
| – | Camilla | – | – | – | – | 0 | 0/4 · 0% |
| – | Cristina | – | – | – | – | 0 | 0/4 · 0% |
| – | Flavia | – | – | – | – | 0 | 0/4 · 0% |
| – | Hanine | – | – | – | – | 0 | 0/4 · 0% |
| – | Manuela | – | – | – | – | 0 | 0/4 · 0% |
| – | Padoin | – | – | – | – | 0 | 0/4 · 0% |
| – | pony | – | – | – | – | 0 | 0/4 · 0% |
| – | Shay | – | – | – | – | 0 | 0/4 · 0% |
– = did not play that game • red = participation below 70% so far • Click on a column title to sort. Can't find your nickname or a game is missing? Write to me.