KAHOOT POINTS

BRANDING & DIGITAL REPUTATION | LUMSA 2026-2027

Kahoot ranking

Here you can find your points for every Kahoot game, your total and your participation so far. Type your nickname in the search box to find yourself quickly.

ATTENTION: if you participated in less than 70% of the games (or if you played only during the first lessons and then stopped) you are NOT considered attendant!
Therefore the project work grade will not be valid. You will have to take the oral exam.

4Kahoot games played so far
75Nicknames in the ranking
8 November 2026, 08:51Last update
# Nickname 1_BVPBrand Value Proposition 2_BISBrand Identification System 3_BCBrand Choreography 4_OEOwned, Earned & STEPPS Total Participation
1 Polina 7,2125,2815,35112,088 29,932 4/4 · 100%
2 Giorgia 5,3966,3426,2589,612 27,608 4/4 · 100%
3 Lorenzo B 6,1836,1067,0178,211 27,517 4/4 · 100%
4 gola 6,5715,1357,1758,038 26,919 4/4 · 100%
5 Francesca G* 5,2465,0305,79610,270 26,342 4/4 · 100%
6 Elena 4,8976,9916,1728,188 26,248 4/4 · 100%
7 Fefe 5,7753,9996,5449,912 26,230 4/4 · 100%
8 Sofia 5,8464,2566,1999,648 25,949 4/4 · 100%
9 Narges 2,7274,8517,23810,183 24,999 4/4 · 100%
10 Anya 6,6885,1226,2726,267 24,349 4/4 · 100%
11 Velida 4,0186,1515,4628,163 23,794 4/4 · 100%
12 Sveva 5,994–6,81610,595 23,405 3/4 · 75%
13 Marra 6,9053,6266,1946,607 23,332 4/4 · 100%
14 Mariachiara 5,543–7,41910,347 23,309 3/4 · 75%
15 FIAMMETTA 5,6955,3554,4047,681 23,135 4/4 · 100%
16 Elza 3,8905,3984,2789,466 23,032 4/4 · 100%
17 Bea 5,5683,3036,3037,724 22,898 4/4 · 100%
18 Bogdan Čotra 4,7402,5247,0508,098 22,412 4/4 · 100%
19 Michelangelo 4,1984,2766,8676,885 22,226 4/4 · 100%
20 Kirill 4,9135,6345,5865,290 21,423 4/4 · 100%
21 Alessandra M 3,5532,4336,2728,773 21,031 4/4 · 100%
22 martym –6,4705,0599,406 20,935 3/4 · 75%
23 robertacristea –5,8157,1797,548 20,542 3/4 · 75%
24 Florinda* 4,834–6,9988,655 20,487 3/4 · 75%
25 giorgiap 5,0373,4332,5699,331 20,370 4/4 · 100%
26 Tammy 2,8232,9056,1598,234 20,121 4/4 · 100%
27 Davide Iezzi –4,4557,2407,689 19,384 3/4 · 75%
28 Giulia S. 5,0653,9654,8965,438 19,364 4/4 · 100%
29 Lizi 4,3173,9374,9285,566 18,748 4/4 · 100%
30 Sasha 3,9525,770–8,935 18,657 3/4 · 75%
31 Carlotta P 4,7444,2382,7136,573 18,268 4/4 · 100%
32 gvantsa 5,3223,1394,2795,481 18,221 4/4 · 100%
33 Ludovica 5,235–6,4056,432 18,072 3/4 · 75%
34 Arina 4,1348283,1019,877 17,940 4/4 · 100%
35 GiuliaP 5586267,2329,490 17,906 4/4 · 100%
36 Daniele 5,193–5,8606,772 17,825 3/4 · 75%
37 Federico Calò 6,7405,3145,716– 17,770 3/4 · 75%
38 Bianca 6,0915,8855,243– 17,219 3/4 · 75%
39 Rocco 3,954–5,9116,658 16,523 3/4 · 75%
40 alicecusani 3,0834,253–8,969 16,305 3/4 · 75%
41 Büşra 3,1804,073–8,992 16,245 3/4 · 75%
42 Vic 5,545––9,535 15,080 2/4 · 50%
43 Haithem ––5,9587,522 13,480 2/4 · 50%
44 Lotte –2,9242,5667,882 13,372 3/4 · 75%
45 eleonorareali 3,8184,296–4,993 13,107 3/4 · 75%
46 AlessandraZ 2,048–6,6294,229 12,906 3/4 · 75%
47 Ecem 5,4622,4824,918– 12,862 3/4 · 75%
48 MOMIN 708–3,7907,596 12,094 3/4 · 75%
49 Linda Cavalieri 3,3974,142–4,199 11,738 3/4 · 75%
50 Maria Laura –2,8454,1014,675 11,621 3/4 · 75%
51 Julie –2,4154,0575,083 11,555 3/4 · 75%
52 Filippo L* –5,0276,296– 11,323 2/4 · 50%
53 Jackie 5,767––5,453 11,220 2/4 · 50%
54 Trip ––4,7095,467 10,176 2/4 · 50%
55 RayBan –3,9956,079– 10,074 2/4 · 50%
56 MariaDN 4,7164,857–– 9,573 2/4 · 50%
57 Qasim –2,9722,2532,919 8,144 3/4 · 75%
58 koussay 2,6565,073–– 7,729 2/4 · 50%
59 Dias Karatayev 4,6102,597–– 7,207 2/4 · 50%
60 Franc –––7,032 7,032 1/4 · 25%
61 Lorenzolcs ––6,160– 6,160 1/4 · 25%
62 Ken –1,6493,932– 5,581 2/4 · 50%
63 Meg 4,169––– 4,169 1/4 · 25%
64 Bilel 1,816––– 1,816 1/4 · 25%
65 Meryam 675––– 675 1/4 · 25%
– Amine –––– 0 0/4 · 0%
– C.oliveri –––– 0 0/4 · 0%
– Camilla –––– 0 0/4 · 0%
– Cristina –––– 0 0/4 · 0%
– Flavia –––– 0 0/4 · 0%
– Hanine –––– 0 0/4 · 0%
– Manuela –––– 0 0/4 · 0%
– Padoin –––– 0 0/4 · 0%
– pony –––– 0 0/4 · 0%
– Shay –––– 0 0/4 · 0%

– = did not play that game  •  red = participation below 70% so far  •  Click on a column title to sort. Can't find your nickname or a game is missing? Write to me.